















ASUS
















ASUS
Get notified when the price drops
Designed for serious gamers, the ROG Strix G16 features a 165Hz/3ms display, ensuring stunning visuals and fluid motion. Powered by an Intel® Core™ i7 Processor 14650HX and NVIDIA® GeForce RTX™ 5060 GPU, enjoy smooth gameplay and performance. With 16GB DDR5 memory, a 1TB PCIe 4.0 SSD, and advanced ROG Intelligent Cooling, be ready to push the limits. The esports-ready keyboard, Dolby Atmos audio, and customizable RGB Aura Light Bar elevate every gaming session. Plus, enjoy tool-free access to RAM and SSD, with 3 months of PC Game Pass for the ultimate gaming experience.
| UPC | 197105977907 |
| ASIN | B0DZZWMB2L |
| GTIN | 197105977907 |
| Brand | ASUS |
| Color | Eclipse Gray |
| Voltage | 28 Volts |
| RAM Type | DDR5 SDRAM |
| CPU Model | Core i7 |
| Model Name | ROG Strix G16 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Laptop |
| Item Weight | 2.65 Kilograms |
| Screen Size | 16 Inches |
| Battery Life | 2 Hours |
| CPU Codename | 14650HX |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | G615JMR-AS74 |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| Warranty Type | Limited |
| Built-In Media | G615JMR-AS74, Powercord and Adapter, User Guide |
| Hard Disk Size | 1 TB |
| Hard-Drive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.2 GHz |
| Special Feature | ROG Nebula Display, Tri-Fan Technology |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | I7-14650HX |
| Customer Reviews | 4.4 4.4 out of 5 stars (583) 4.4 out of 5 stars |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Wi-Fi Generation | Wi-Fi 7 |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #186 in Computers & Accessories (See Top 100 in Computers & Accessories) #12 in Traditional Laptop Computers |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Bluetooth support? | Yes |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LED |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIe |
| CPU Model Generation | 14th Gen |
| Graphics Description | Dedicated |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| Human-Interface Input | Touch Pad |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Graphics Card Description | Dedicated |
| Ram Memory Installed Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 |
| Battery Average Life Standby | 50 Hours |
| Lithium-Battery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 0.9"W x 10.55"Th |
| Other Special Features of the Product | ROG Nebula Display, Tri-Fan Technology |

ASUS
ASUS RT-BE86U BE6800 Dual-Band WiFi 7 Router, Supports 4096-QAM, MLO, AI WAN Detection, AiMesh, Subscription-Free Network Security, and Comprehensive VPN Features, Guest Network Pro, Gaming
-11%ASUS
ASUS ZenWiFi BT6 Tri-Band WiFi 7 Mesh, 9.4 Gbps, 3000 sq.ft. (1pk), 2.5G WAN Port, Security and Parental Controls Included, Smart Home Master SSIDs, 4G & 5G Mobile Tethering, TAA Compliant

ASUS
ASUS RT-AX88U AX6000 Dual Band WiFi 6 Gaming Router, 8 Ports, Lifetime Security, Adaptive QoS WiFi 6 | AX6000

ASUS
ASUS 2026 15" FHD IPS Chromebook, Intel Processor Up to 2.80GHz, 4GB DDR4, 128GB Storage, HDMI, Super-Fast WiFi, Chrome OS, Pastel Blue, Renewed